Spare parts

Machines

Pneumaic spot welder, single spot welding machine

SKU 0120 Categories ,

Product Description

Pneumaic spot welder

spot welder spot welder spot welder spot welder

Item Rated
capacity
Rated
Primary
voltage
Rated
frequency
Max.
Secondary
Current
Rated
duty cycle
Standard Arm
length
Maximum
Force
Electrode
stroke
Cooling
Water flow
Weight Electrode size
Model Electrode
Head
Electrode holding rod Electrode arm
KVA V Hz A % mm N mm L/min Kg (mm) (mm) (mm)
DN-25 25 380 50/60 17500 50 380 2500 60 6 300 16 20 45*200
DN-35 35 380 50/60 18500 50 380 4000 60 6 380 16 25 50*200
DN-50 50 380 50/60 20000 50 380 6280 60 6 430 16 25 50*200
DN-75 75 380 50/60 25000 50 380 6280 60 8 500 16 25 60*200
DN-100 100 380 50/60 30500 50 380 6280 60 8 600 16 25 60*200
DN-150 150 380 50/60 38500 50 380 6280 60 12 750 20 30 80*250
DN-200 200 380 50/60 43000 50 380 6280 60 12 800 20 30 80*250

Please contact us for more detail information